Sporting Info - Horse Racing
Cheltenham Gold Cup Winners
U.K. Horse Racing Fixtures:
December 07 -
January 08 -
February 08 -
March 08 -
April 08 -
May 08 -
June 08 -
July 08 -
Augest 08 -
September 08
Irish Horse Racing Fixtures:
December 07 -
January 08 -
February 08 -
March 08 -
April 08 -
May 08 -
June 08 -
July 08 -
Augest 08 -
September 08
| 1924 | Red Splash | Major Humphrey Wyndham |
| 1925 | Ballinode | Christopher Bentley |
| 1926 | Koko | Frank Barbour |
| 1927 | Thrown In | Lord Henry Stalbridge |
| 1928 | Patron Saint | F.W. Keen |
| 1929 | Easter Hero | John Hay Whitney |
| 1930 | Easter Hero | John Hay Whitney |
| 1932 | Golden Miller | Dorothy Paget |
| 1933 | Golden Miller | Dorothy Paget |
| 1934 | Golden Miller | Dorothy Paget |
| 1935 | Golden Miller | Dorothy Paget |
| 1936 | Golden Miller | Dorothy Paget |
| 1938 | Morse Code | Lt.-Col. Dealtry C. Part |
| 1939 | Brendan's Cottage | Mrs. Jean Smith-Bingham |
| 1940 | Roman Hackle | Dorothy Paget |
| 1941 | Poet Prince | David Sherbrooke |
| 1942 | Medoc II (FR) | Lord Hugh Sefton |
| 1945 | Red Rower | Lord Henry Stalbridge |
| 1946 | Prince Regent | James V. Rank |
| 1947 | Fortina (FR) | Lord Ralph Grimsthorpe |
| 1948 | Cottage Rake | Frank L. Vickerman |
| 1949 | Cottage Rake | Frank L. Vickerman |
| 1950 | Cottage Rake | Frank L. Vickerman |
| 1951 | Silver Fame | Lord Hugh Bicester |
| 1952 | Mont Tremblant (FR) | Dorothy Paget |
| 1953 | Knock Hard | Mrs. Moya Keogh |
| 1954 | Four Ten | Alan Strange |
| 1955 | Gay Donald | Philip J. Burt |
| 1956 | Limber Hill | James Davey |
| 1957 | Linwell | David Brown |
| 1958 | Kerstin | George H. Moore |
| 1959 | Roddy Owen | Lord Oliver Fingall |
| 1960 | Pas Seul | John Rogerson |
| 1961 | Saffron Tartan | Col. Guy R. Westmacott |
| 1962 | Mandarin | Madame Peggy Hennessy |
| 1963 | Mill House | Bill Gollings |
| 1964 | Arkle | Anne, Duchess of Westminster |
| 1965 | Arkle | Anne, Duchess of Windsor |
| 1966 | Arkle | Anne, Duchess of Windsor |
| 1967 | Woodland Venture | Harry H. Collins |
| 1968 | Fort Leney | Col. John Thomson |
| 1969 | What a Myth | Lady Lucy Weir |
| 1970 | L'Escargot | Raymond R. Guest |
| 1971 | L'Escargot | Raymond R. Guest |
| 1972 | Glencaraig Lady | Patrick Doyle |
| 1973 | The Dikler | Mrs. Peggy August |
| 1974 | Captain Christy | Mrs. Jane Samuel |
| 1975 | Ten Up | Anne, Duchess of Westminster |
| 1976 | Royal Frolic | Sir Edward Hanmer |
| 1977 | Davy Lad | Anne Marie McGowan |
| 1978 | Midnight Court | Mrs. Olive Jackson |
| 1979 | Alverton | Snailwell Stud Co. |
| 1980 | Master Smudge | Arthur Barrow |
| 1981 | Little Owl | Robin and Jim Wilson |
| 1982 | Silver Buck | Mrs. Christine Feather |
| 1983 | Bregawn | James Kennelley |
| 1984 | Burrough Hill Lad | R. Stan Riley |
| 1985 | Forgive n' Forget | Tim Kilroe & Sons Ltd. |
| 1986 | Dawn Run | Charmian D. Hill |
| 1987 | The Thinker | Tom McDonagh |
| 1988 | Charter Party | Mrs. Claire Smith & Mrs. Jenny Mould |
| 1989 | Desert Orchid (Dessie) | Richard Buridge |
| 1990 | Norton's Coin | Sirrell Griffiths |
| 1991 | Garrison Savannah | Autofour Engineering |
| 1992 | Cool Ground | Whitcombe Manor Racing Stables |
| 1993 | Jodami | John N. Yeadon |
| 1994 | The Fellow | Marquesa Soldata de Moratalla |
| 1995 | Master Oats | Paul A. Matthews |
| 1996 | Imperial Call | Lisselan Farms |
| 1997 | Mr. Mulligan | Michael and Geraldine Worcester |
| 1998 | Cool Dawn | Diane Harding |
| 1999 | See More Business | Paul Barber |
| 2000 | Looks Like Trouble | Tim Collins |
| 2002 | Best Mate | Jim Lewis |
| 2003 | Best Mate | Jim Lewis |
| 2004 | Best Mate | Jim Lewis |
| 2005 | Kicking King | Conor Clarkson |
| 2006 | War of Attrition | Gigginstown House Stud |
| 2007 | Kauto Star | Clive D. Smith |
More of our Links


