Sporting Info - Horse Racing
UK Horse Racing Fixtures - September 08
Irish Horse Racing : December 07 - January 08 - February 08 - March 08 - April 08 - May 08 - June 08 - July 08 - Augest 08 - September 08
U.K. Horse Racing : December 07 - January 08 - February 08 - March 08 - April 08 - May 08 - June 08 - July 08 - Augest 08 - September 08
| 1st Sept | Hamilton Kempton Lingfield | /td> | |
| 2nd Sept | Goodwood Sedgefield Southwell | ||
| 3rd Sept | Brighton Hereford Kempton Lingfield | ||
| 4th Sept | Great Leighs Redcar Salisbury Warwick | ||
| 5th Sept | Catterick Chepstow Kempton Lingfield | ||
| 6th Sept | Haydock Kempton Stratford-On-Avon Thirsk Wolverhampton | ||
| 7th Sept | Fontwell Thirsk Worcester | ||
| 8th Sept | Bath Folkestone Newcastle | ||
| 9th Sept | Beverley Leicester Lingfield | ||
| 10th Sept | Doncaster Kempton Uttoxeter Warwick | ||
| 11th Sept | Chepstow Doncaster Great Leighs Sandown | ||
| 12th Sept | Bangor Doncaster Sandown Wolverhampton | ||
| 13th Sept | Chester Doncaster Goodwood Great Leighs Kempton | ||
| 14th Sept | Goodwood Great Leighs Stratford-On-Avon | ||
| 15th Sept | Leicester Musselburgh Redcar | ||
| 16th Sept | Haydock Lingfield Yarmouth | ||
| 17th Sept | Beverley Kempton Sandown Yarmouth | ||
| 18th Sept | Ayr Great Leighs Pontefract Yarmouth | ||
| 19th Sept | Ayr Newbury Newmarket Wolverhampton | ||
| 20th Sept | Ayr Catterick Newbury Newmarket Wolverhampton | ||
| 21st Sept | Hamilton Plumpton Uttoxeter | ||
| 22nd Sept | Hamilton Kempton Leicester | ||
| 23rd Sept | Beverley Folkestone Sedgefield | ||
| 24th Sept | Goodwood Kempton Perth Redcar | ||
| 25th Sept | Fontwell Great Leighs Perth Pontefract | ||
| 26th Sept | Ascot Haydock Wolverhampton Worcester | ||
| 27th Sept | Ascot Chester Great Leighs Haydock Market Rasen | ||
| 28th Sept | Ascot Market Rasen Musselburgh | ||
| 29th Sept | Bath Brighton Windsor | ||
| 30th Sept | Sedgefield Southwell Warwick |
100's of Categorised VideosGolfSnookerPoolGAADartsRugbyPremiership FootballWorld Football
| ![]() |


